| 
              
               Extraction and Characterization of Chitosan from Shrimp Shell Waste in Sabah  | 
              
| Flornica Alca Ahing & Newati Wid | 
| Download pdf | 
| Keywords: Extraction; Chitosan; Moisture Content; Solubility; Degree of Deacetylation | 
| A b s t r a c t | 
| 
              Chitin is the most widespread renewable natural sources following cellulose and the main source of chitin is crustacean waste. Chitosan which is a derivative of chitin after the process of deacetylation has multiple of commercial and possible medical uses based on its degree of deacetylation. This research aims to study the production of chitosan from shrimp shell waste in Sabah and characterize the chitosan quality which includes parameters including moisture content, solubility, and degree of deacetylation (DDA). The results obtained from this study show that moisture content ranged from 4-7%, while the solubility of chitosan achieved up to 90%. The DDA value obtained was high ranged from 70-85%. Based on these three characteristics, shrimp shell waste in Sabah can achieved chitosan standard quality for industrial application by performing traditional method of deproteination, demineralization and deacetylation. © Transactions on Science and Technology 2016  | 
              
| 
               References 
			  [1]       
			  
			  Abdou, E. S., Nagy, 
			  K. S. A. & Elsabee, M. Z. (2008). Extraction and Characterization 
			  of Chitin and Chitosan from Local Sources.
			  Bioresource Technology,
			  99, 1359-1368.  
			  
			  [2]       
			  
			  Abdulkarim, A., Isa, 
			  M. T., Abdulsalam, S., Muhammad, A. J. & Ameh, A. O. (2013). 
			  Extraction and Characterization of Chitin and Chitosan from Mussel 
			  Shell. Civil and 
			  Environmental Research, 
			  3(2), 108-114.  
			  [3]       
			  
			  Al-Sagheer, F. A., 
			  Al-Sughayer, M. A., Muslim, S. & Elsabee, M. Z. (2009). Extraction 
			  and Characterization of Chitin and Chitosan from Marine Sources in 
			  Arabian Gulf. Carbohydrate Polymers, 77, 
			  410-419.  
			  [4]       
			  
			  
			  Alishahi, A., Mirvaghefi, A., Tehrani, M. R., Farahmunh, H., 
			  Shojaosadati, S. A., Dorkoosh, F. A. & Maher, Z. E. (2011). 
			  Enhancement and Characterization of Chitosan Extraction from the 
			  Wastes of Shrimp Packaging Plants.
			  Journal Polymer Environment, 19, 776-783 
			  [5]       
			  
			  
			  Blagodatskikh, I. V., Kulikov, S. N., Vyshivannaya, O. V., 
			  Bezrodnykh, E. A., Yamskov, I. A. & Tikhonov, V. E. (2013). 
			  Influence of Glucosamine on Oligochitosan Solubility and 
			  Antibacterial Activity. 
			  Carbohydrate Research, 381, 28-32. 
			  [6]       
			  
			  
			  Brugnerotto, J., Lizardi, J., Goycoolea, F. M., Arguelles-Monal, 
			  W., Desbrieres, J. & Rinaudo, M. (2001). An Infrared Invertigation 
			  in Relation with Chitin and Chitosan Characterization.
			  Polymer, 42, 
			  3569-3580. 
			  [7]       
			  
			  
			  Coates, J. (2000). Interpretation of Infrared Spectra, A Practical 
			  Approach. In: Meyers, R.A. (ed). 
			  Encyclopedia of Analytical Chemistry. John Wiley & Sons. 
			  [8]       
			  
			  
			  Esam, A. E., Abdul, H. Y. & Misni, M. (2009). Characterisation of 
			  Chitosan Solubilised in Aqueous Formic and Acetic Acid.
			  Journal of Science and 
			  Technology, 3(03), 415-425. 
			  [9]       
			  
			  
			  Prashanth, K. V. H. & Tharanathan, R. N. (2007). Chitin/chitosan: 
			  Modifications and Their Unlimited Application Potential- An 
			  Overview. Trends in Food Science and Technology, 18, 117-131. 
			  [10]   
			  
			  
			  Hussain, M. R., Iman, M. & Maji, T. K. (2013). Determination of 
			  Degree of Deacetylation of Chitosan And their Effect on the 
			  Release Behaviour Of essential Oil from Chitosan and Chitosan 
			  Gelatin Complex Microcapsules.
			  International Journal of 
			  Advanced Engineering Applications,
			  6(4), 4-12. 
			  [11]   
			  
			  Jitareerat, P., Paumchai, S., 
			  Kanlayanarat, S. & Sangchote, S. (2007).
			  Effect Of Chitosan On Ripening, Enzymatic Activity, And Disease 
			  Development In Mango (Mangifera Indica) Fruit.
			  New Zealand Journal of Crop and Horticultural Science, 
			  35 (2), 211-218. 
			  [12]   
			  
			  Kumari, S. & Rath, P. K. (2014). Extraction and 
			  Characterization of Chitin and Chitosan from (Labeo Rohit) Fish 
			  Scales. Procedia Material 
			  Science, 6, 482-489. 
			  [13]   
			  
			  Naznin, R. (2005). Extraction of Chitin and Chitosan 
			  from Shrimp (Metapenaeus 
			  monoceros) Shell by Chemical Method.
			  Pakistan Journal of 
			  Biological Science, 8(7), 1051-1054. 
			  [14]   
			  
			  Nouri, M. Khodaiyan, F., Razavi, S. H. & Mousavi, M. 
			  (2015). Improvement of Chitosan Production from Persian Gulf 
			  Shrimp Waste by Response Surface Technology.
			  Food Hydrocolloids, 3, 
			  1-9. 
			  [15]   
			  
			  
			  Pal, J., Verma, H. O., Munka, V. K., Maurya, S. K., Roy, D. & 
			  Kumar, J. (2014). Biological Method of Chitin Extraction from 
			  Shrimp Waste An eco-Friendly Low Cost Technology and Its Advanced 
			  Application. International Journal of Fisheries and Aquatic Studies, 
			  1(6), 104-107. 
			  
			  [16]   
			  
			  Patria, A. (2013). 
			  Production and Characterization of Chitosan from Shrimp Shells 
			  Waste. Bioflux, 6,4. 
			  [17]   
			  
			  Pillai, C. K. S., 
			  Paul, W. & Sharma, C. P. (2009). Chitin and Chitosan Polymers: 
			  Chemistry, Solubility and Fiber Formation. Progress in Polymer 
			  Science, 34, 641-678. 
			  
			  [18]   
			  
			  Puvvada, Y. S., 
			  Vankayalapati, S. & Sukhavasi, S. (2012). Extraction of Chitin 
			  from Chitosan Exoskeleton of Shrimp for Application in the 
			  Pharmaceutical Industry. International Current Pharmaceutical Journal,
			  1(9), 258-263. 
			  
			  [19]   
			  
			  Rinaudo, M. (2006). 
			  Chitin and Chitosan: Properties and Applications.
			  Progress Polymer Science,
			  31, 603-632.  
			  
			  [20]   
			  
			  Szymanska, E. & 
			  Winnicka, K. (2015). Stability of Chitosan – A Challenge for 
			  Pharmaceutical and Biomedical Application.
			  Marine Drugs,
			  13, 1819-1864. 
			  
			  [21]   
			  
			  Viljoen, J. M., 
			  Steekamp, J. H., Marais, A. F. & Kotze, A. F., (2014). Effect of 
			  moisture content, temperature and exposure time on the physical 
			  stability of chitosan powder and tablets.
			  Drug Development Industrial 
			  Pharmaceuticals, 40, 
			  730-742.  |